High Frequency antennas play a key role in providing stable, medium to long distance, transmission and reception to tactical operations.
Our extensive range of HF omni-directional and directional antennas are designed for mobile, base station and man-portable applications in the 1 MHz to 30 MHz frequency band. These antennas are designed and often customized for various applications that include:
- Communication
- High Power Transmit
- Monitoring
- Direction Finding
Our range of communications and Jamming antennas are used for very long range communication and signal interception which can include over the horizon implementations.
Monitoring antennas for spectrum monitoring, ITU applications or signal detection require wideband performance, high sensitivity and a compact form factor. Our range includes active and passive antennas for both mobile and fixed applications
We design and manufacture Direction Finding antennas of all sizes, for all applications. Alaris has a large range of large aperture, sensitive DF antennas for mobile, mast mounted and fixed applications.
Below is a selection of our HF antennas. We offer customized solutions if you have specific requirements. Review our product guide on our website at www.alarisusallc.com or contact us for a discussion.
Product SKU | Product Description | Category | Frequency | Polarization | Weight | Power | Active/Passive |
DF-A0015 | Active Adcock Direction Finding Array | DF | 1 – 30 MHz | Vertical | 98,5 kg | N/A | Active |
DF-A0016 | HF DF Loop Array | DF | 0,3 – 30 MHz | Vertical | < 30 kg | Receive Only | Passive |
DF-A0048 | HF DF Antenna | DF | 1 – 30 MHz | Vertical | < 8,3 kg | Receive Only | Passive |
DF-A0049 | Quick Deployment HF NVIS DF Element | DF | 1 – 30 MHz | Linear, vertical, LCP or RCP | < 8,3 kg | Receive Only | Passive |
DF-A0076 | Active Adcock Direction Finding Array | DF | 0,5 – 30 MHz | Vertical | 197 kg | N/A | Active |
DF-A0115 | Strategic High Sensitivity HF NVIS DF Element | DF | 1 – 30 MHz | Linear, vertical, LCP or RCP | < 60 kg | Receive Only | Passive |
DF-A0172 | Quick Deployment Active HF NVIS DF Element | DF | 1 – 30 MHz | Linear, vertical, LCP or RCP | < 8,3 kg | Receive Only | Active |
DIPL-A0056 | HF Inverted V Dipole Antenna | Jamming | 1,5 – 30 MHz | Linear | 17 kg | 1000 W CW | Passive |
LPDA-A0107 | Mobile HF Monitoring/High-Power LPDA | Jamming | 2 – 30 MHz | Horizontal | 100 kg | 2,5 kW CW | Passive |
LPDA-A0180 | Wideband HF Log Periodic Dipole Array | Comms | 12 – 28 MHz | Dual | 130 kg | 100 W | Passive |
LPMA-A0010 | HF Directional Antenna | Monitoring / Comms | 2 – 30 MHz | Vertical | 100 kg | 2,5 kW | Passive |
MONO-A0025 | Wideband HF Monopole | Jamming | 1 – 30 MHz | N/A | < 30 kg | 1000 W | Passive |
MONO-A0071 | HF Active Monopole | Monitoring | 0,009 – 30 MHz | N/A | 14 kg | N/A | Active |
MONO-A0076 | HF Passive Monopole | DF | 1 – 30 MHz | Vertical | < 30 kg | N/A | Passive |
MONO-A0079 | HF Passive Monopole | DF | 1 – 30 MHz | Vertical | 19 kg | N/A | Passive |
MONO-A0082 | Wideband HF Monopole | Jamming | 1 – 30 MHz | N/A | < 29,2 kg | 2,5 kW | Passive |
MONO-A0084 | Tactical HF Active Monopole | DF | 0,009 – 30 MHz | N/A | 7 kg | N/A | Active |
MONO-A0085 | HF Active Monopole | DF | 1 – 30 MHz | Vertical | < 10 kg | N/A | Passive |
MONO-A0092 | Tunable Wideband HF Monopole | Jamming | 1 – 30 MHz | N/A | < 35 kg | 1000 W | Passive |
MONO-A0097 | HF Active Monopole | DF / Monitoring | 1 – 30 MHz | Vertical | <30 kg | N/A | Active |
OMNI-A0092 | Wideband HF High-Power Antenna System | Jamming | 1 – 30 MHz | Linear (vertical or horizontal) | 350 kg | 1 kW CW | Passive |
OMNI-A0246 | Wideband HF High-Power Antenna System | Jamming | 1 – 30 MHz | Vertical | < 700 kg | 7,5 kW CW | Passive |
OMNI-A0287 | High-Power HF Omni-Directional Antenna | Jamming | 1 – 30 MHz | Linear (vertical or horizontal) | 700 kg | 2 kW CW | Passive |
OMNI-A0289 | High-Power HF Omni-Directional Antenna | Jamming | 1 – 30 MHz | Vertical | 700 kg | 10 kW CW | Passive |
OMNI-A0300 | Wideband HF High-Power Antenna System | Jamming | 1 – 30 MHz | Linear (vertical or horizontal) | 350 kg | 2,5 kW CW | Passive |
RA01-0125-01 | High Frequency Wideband Dipole Antenna | Comms | 2,5 – 30 MHz | N/A | 8 kg | 1 kW CW | Passive |
RA01-0130-01 | High Frequency Wideband Dipole Antenna | Comms | 1,5 – 30 MHz | N/A | < 20 kg | 1000 W | Passive |
RA01-0175-01 | High Frequency Wideband Dipole Antenna | Comms | 1,5 – 30 MHz | N/A | < 125 kg | 7,5 kW CW | Passive |
RA01-1022-01 | HF Dipole Antenna | Comms | 2,5 – 30 MHz | N/A | 1,7 kg | 400 W CW | Passive |
RA01-116-01 | High Frequency Wideband Dipole Antenna | Comms | 2,5 – 30 MHz | N/A | 2,5 kg | 125 W CW | Passive |
RA04-116-01 | High Frequency Wideband Dipole Antenna | Comms | 2,5 – 30 MHz | N/A | 6 kg | 500 W CW | Passive |
RA10-117-01 | 13 – 30 MHz Log Periodic Dipole Antenna | Comms | 13 – 30 MHz | N/A | 20 kg | 1 kW | Passive |
RA15-0074-02 | 5 Metre HF Mobile Whip Antenna | Comms | 1,6 – 30 MHz | N/A | 2,8 kg | 400 W | Passive |
RA22-0263-01 | Spring Base for HF5M Mobile Whip Antenna | Comms | 1,6 – 30 MHz | N/A | < 2 kg | 400 W | Passive |
RA22-0264-01 | Spring Base for HF5M Mobile Whip Antenna with Built-In GPS Antenna | Comms | 1,6 – 30 MHz | N/A | < 2 kg | 400 W | Passive |
RA52-0100-01 | HF Wideband Dipole Antenna | Comms | 2,5 – 30 MHz | N/A | 2,5 kg | 125 W CW | Passive |
TW-A0002 | Man-Portable HF Directional Antenna | Jamming | 1,5 – 30 MHz | Vertical | < 15 kg | 1 kW to 4 kW | Passive |
TW-A0003 | Man-Portable HF Directional Antenna | Jamming | 1,5 – 30 MHz | Vertical | < 15 kg | 10 kW | Passive |
TW-A0004 | Man-Portable HF Directional Antenna | Jamming | 1,5 – 30 MHz | Vertical | < 15 kg | 2,5 kW to 4 kW |
Passive |